Public projects map
Browse by
State/UT/Central
- Andaman and Nicobar Islands 1 projects
- Andhra Pradesh 5 projects
- Arunachal Pradesh 6 projects
- Assam 20 projects
- Bihar 65 projects
- Central 297 projects
- Chandigarh 3 projects
- Chhattisgarh 21 projects
- Dadra and Nagar Haveli and Daman & Diu 3 projects
- Goa 4 projects
- Gujarat 68 projects
- Haryana 20 projects
- Himachal Pradesh 2 projects
- Jammu & Kashmir 6 projects
- Jharkhand 34 projects
- Karnataka 39 projects
- Kerala 2 projects
- Ladakh 2 projects
- Lakshadweep 1 projects
- Madhya Pradesh 17 projects
- Maharashtra 9 projects
- Manipur 3 projects
- Meghalaya 11 projects
- Mizoram 3 projects
- Nagaland 3 projects
- Odisha 21 projects
- Puducherry 1 projects
- Punjab 5 projects
- Rajasthan 39 projects
- Sikkim 12 projects
- Tamil Nadu 6 projects
- Telangana 54 projects
- The Government of NCT of Delhi 96 projects
- Tripura 4 projects
- Uttar Pradesh 83 projects
- Uttarakhand 13 projects
- West Bengal 5 projects
Projects in category
Project name | Short description | Categories | Creation Date |
---|---|---|---|
AyushSanjivini iOS | Ayush Sanjivini iOS | 2022-06-30 20:35 | |
Backup data | Backup data | 2022-01-06 12:32 | |
bailorder(backup) | bailorder(backup) | 2023-09-20 17:03 | |
BangaloreLakesAndWaterResourcesIndex | To remotely monitor Bangalore Lakes and water resources frequently, in the near future, through use of in-situ data from lakes & water resources,[ similar to India's swacch survekshan(urban) project.] | 2018-03-22 16:25 | |
BankGM | Bank Guarantee Management Portal | 2024-12-04 09:44 | |
BBMP | BBMP project | 2025-03-18 16:57 | |
BCT Highcourt | High court | 2024-09-18 13:01 | |
Beneficiaries_Details(ATMA,PMFBY) | Beneficiaries_Details(ATMA,PMFBY) | 2024-03-07 11:03 | |
Bharat Billing | Billing software for Invoice generation and Accounting for small and medium traders and businessmen | 2017-06-01 19:45 | |
BhashaDaan | BhashaDaan workflow environment. |
Not categorized
|
2025-07-11 12:15 |
Bhashini | BhashiniAndroidApp | 2021-12-30 14:12 | |
Bhashini Pragati | End to End Monitoring of Project Bhashini: The progress so far...!! | 2024-06-24 15:23 | |
bhashini-chatbot-customer-support-ondc | Bhashini Sprint: Problem Statement 2 | 2024-07-03 19:24 | |
BhashiniSprintBuyerSeller | A repo to update about buyer seller negotiation use of Bhashini Sprint | 2024-07-03 11:16 | |
Bhashini_iOS | bhashini | 2022-06-28 15:30 | |
Bhulekh 3.0 | Bhulekh 3.0 |
Not categorized
|
2025-05-01 12:13 |
BI&A NeGD | Task Monitoring System for BI&A team of NeGD | 2024-12-19 14:31 | |
bidplus-Spv | bid plus | 2018-04-11 21:27 | |
Biometric Attendance System | The "Biometric Attendance System" is an innovative solution designed to streamline attendance management within an organization. This system aims to enhance efficiency and accuracy in tracking employees' attendance through biometric verification | 2023-10-18 11:34 | |
BIS | BIS Bureau of Indian Standards | 2019-09-09 11:28 |