Public projects map
Browse by
State/UT/Central
- Andaman and Nicobar Islands 1 projects
- Andhra Pradesh 5 projects
- Arunachal Pradesh 6 projects
- Assam 20 projects
- Bihar 65 projects
- Central 296 projects
- Chandigarh 3 projects
- Chhattisgarh 21 projects
- Dadra and Nagar Haveli and Daman & Diu 3 projects
- Goa 4 projects
- Gujarat 68 projects
- Haryana 20 projects
- Himachal Pradesh 2 projects
- Jammu & Kashmir 6 projects
- Jharkhand 34 projects
- Karnataka 38 projects
- Kerala 2 projects
- Ladakh 2 projects
- Lakshadweep 1 projects
- Madhya Pradesh 17 projects
- Maharashtra 9 projects
- Manipur 3 projects
- Meghalaya 11 projects
- Mizoram 3 projects
- Nagaland 3 projects
- Odisha 21 projects
- Puducherry 1 projects
- Punjab 5 projects
- Rajasthan 39 projects
- Sikkim 12 projects
- Tamil Nadu 6 projects
- Telangana 54 projects
- The Government of NCT of Delhi 96 projects
- Tripura 4 projects
- Uttar Pradesh 81 projects
- Uttarakhand 13 projects
- West Bengal 5 projects
Projects in category
Project name | Short description | Categories | Creation Date |
---|---|---|---|
Daily Task-DIC NeGD TDD | Daily task-DIC-NeGD | 2024-06-06 12:13 | |
Hackathon_NIC | Hackathon_NIC | 2024-06-14 12:44 | |
Document Repository | Repo for storing project vise documents | 2023-11-28 18:14 | |
academic_repo | academic_repo | 2016-05-02 09:18 | |
UKWorkshop2025 | UK Workshop 2025 |
Not categorized
|
2025-05-18 22:22 |
DICC Implementation | DICC Implementation | 2024-08-13 11:49 | |
NeGD | Details | 2024-12-20 15:58 | |
React Projects | React Projects | 2019-10-16 17:55 | |
Bisag-N(109) | 109 lab Projects | 2025-01-17 11:39 | |
MyBharat Accounts | MyBharat Accounts Services | 2023-11-30 12:03 | |
Kisan Sarathi 2.0 | Kisan Sarathi” an Information Communication and Technology (ICT) based interface solution with an ultimate goal of: An intelligent online platform for supporting agriculture at local niche with national perspective. Which is intended to provide a seamless, multimedia, multi-ways connectivity to the farmers with the latest agricultural technologies, knowledge base and the pool of large number the subject matter experts | 2024-06-05 17:38 | |
AAMS- Kisan Sarathi 2.0 | The Agriculture Advisory Management System (AAMS) is an online platform designed for the creation, submission, verification, and publication of location and season-specific agricultural technologies. | 2024-06-05 16:16 | |
Esaras Single Vendor | Esaras Single Vendor | 2021-12-09 17:33 | |
MANAS - CRM | MANAS CRM can handle inbound and outbound calls.It is register complaint of customers. | 2023-06-06 10:11 | |
BISAG-N(D-5) | Old Building D5 Lab | 2024-11-08 10:34 | |
EPFO-Negd | EPFO with NEGD team access this Project |
Not categorized
|
2025-05-08 11:56 |
SMART PDS 2.0 | SMART PDS is an end-to-end solution for distribution of food grains | 2024-12-17 21:46 | |
NRLM Sarathi | Project for Sarathi platform | 2025-02-07 18:17 | |
Esaras Multivendor | With the initiative of National Rural Livelihoods Mission (NRLM), Ministry of Rural Development (MoRD), Government of India an efficient and effective online platform has been developed for the enhancement of the livelihood of the rural people. This online platform showcases the products made by self-managed Self Help Groups (SHGs) and federated institutions. | 2023-06-20 11:03 | |
myscheme-project | For myscheme project |
Not categorized
|
2025-06-16 16:15 |