Public projects map
Browse by
Development Status
- Alpha 96 projects
- Beta 52 projects
- End of Life 5 projects
- Mature 22 projects
- Planning 66 projects
- Pre-Alpha 21 projects
- Production/Stable 97 projects
Projects in category
| Project name | Short description | Categories | Creation Date |
|---|---|---|---|
| Sms service | Sms service | 2023-08-10 13:44 | |
| Social Benefits Management System(SBMS) | Social Benefits Management System | 2018-12-21 14:42 | |
| software inventory | package discovery | 2017-10-06 14:45 | |
| Soil Agriculture India | Soil Agriculture India | 2019-01-30 12:14 | |
| sonya | Health_Malaria-Statistics | 2017-11-25 16:26 | |
| Soundarya S query | To query a single customer, you must perform the following: Get the orders manager. Get an instance of the OrdersManager object. Get the customer. To get the customer, you must either call the GetCustomer method of the manager and pass the ID of the customer as an argument, or call the GetCustomers method of the manager and filter the query by the desired criteria (e.g. mail, ID of the user). | 2020-01-09 09:57 | |
| SpatialDataInfrastructure for Meghalaya | Spatial Data Infrastructure for Meghalaya | 2019-02-01 12:07 | |
| SpeedGovernor | SpeedGovernor : Speed Limiting Device | 2017-12-04 16:08 | |
| sprint backlog | backlog |
Not categorized
|
2025-06-29 13:53 |
| square | Project of Java Springboot |
Not categorized
|
2025-09-09 19:40 |
| SSC NR Dossiers of Selected candidates | Dossiers of Selected candidates to be forward to concerned User Departments | 2024-06-05 17:33 | |
| SSC(SR)-Nomination-Steno2023 | To share with Departments the soft copies of dossiers of Steno C&D 2023 Recruitment | 2024-02-21 15:42 | |
| Stark | Stak | 2024-05-17 10:58 | |
| State Taluka Village Mapping | Mapping of State, District, Taluka and village. | 2019-08-14 15:23 | |
| Stocksen Solutions | Problem Statement: | 2024-07-03 17:07 | |
| Strategic_AI | To research, develop and maintain code for next generation AI technology which are important for India's growth for the coming decade. | 2023-04-02 12:09 | |
| Student information system | it is the software that gives student information,tracks and measures the progress and can manage the schools more effectively | 2017-10-08 16:42 | |
| StudentManagement | Learning |
Not categorized
|
2025-04-28 19:24 |
| sugam_2 | sugam | 2023-11-25 17:39 | |
| sugam_backend | sugam_backend | 2023-11-25 18:07 |