Public projects map
Browse by
Development Status
- Alpha 96 projects
- Beta 52 projects
- End of Life 5 projects
- Mature 22 projects
- Planning 66 projects
- Pre-Alpha 21 projects
- Production/Stable 97 projects
Projects in category
| Project name | Short description | Categories | Creation Date |
|---|---|---|---|
| RCS Haryana | Register Old and New Cooperative Society and also manage the any case of related to society. | 2020-01-29 09:01 | |
| re-use of water | by collecting grey water and recycling for utlilizing in proper mapping way . | 2017-11-03 22:49 | |
| React App | react app | 2019-11-28 12:22 | |
| React Learn | learn react | 2019-11-27 11:22 | |
| Real Time Public Bus Navigation System | Create a system to monitor the real rime location of public buses running in a city and provide users with this data to enhance accessibility and efficiency of public transportation system. | 2017-10-30 14:25 | |
| Reparo Auto | The mission of Reparo Auto is to provide high quality, convenient and comprehensive auto repair at low cost. The most important aspect of our business is trust. It is the goal of our firm to have 100% customer satisfaction in regards to quality, friendliness, time to completion and to discover new ways to exceed the expectations of our clients. | 2017-10-06 12:24 | |
| Repository for SeMTs | Repository | 2025-01-07 11:24 | |
| RERAS | RERAS | 2018-05-08 18:50 | |
| REST API (CRUD) | CRUD operations | 2020-10-02 14:24 | |
| Revolutionizing Travel | This project “Secure baggage using Railway\'s Digital Travel Ticket” is an innovation which eliminates the fear of baggage theft in order to make passengers feel secure while using public transport systems. This innovation also includes the concept of digital ticketing which in turn introduces an integrated paper free ticketing system. | 2017-10-24 18:23 | |
| Right of Way_NHAI | The right of way (ROW) is the width of land available (already acquired by concerned authorities, in India - NHAI) for the construction of a highway (or a road in general). | 2019-03-08 14:46 | |
| RIVER WATER MONITORING SYSTE | This Idea consists of a wireless river water quality monitoring method which can be useful for monitoring RIVER water. Our proposed method is system of interconnected cloud storage, raspberry pi, temperature sensor and a website to show real time status. | 2017-11-21 14:53 | |
| Road Information System | Geo-mapping present status of lanes, impedances of national highways, state highways etc. | 2019-02-05 16:33 | |
| Route Optimization | Detecting Road Routes and Optimizing them |
Not categorized
|
2025-05-07 15:25 |
| RTEMS_thejas64 | RTEMS console is working |
Not categorized
|
2025-05-14 11:11 |
| RTeS | Right to e-Governance Services | 2017-03-25 18:38 | |
| SAATH NIBHANA | Marital issues even after the marriage, we can\\\'t justify whether the information given is real or fake from bride or groom.our aim is to decrease the crime rate in the Society. | 2017-10-24 08:02 | |
| Safety First | To help or notify in any crime situation for aid of both citizens and the authorities respectively | 2017-10-07 14:29 | |
| Sahi Savings | Personal Finance Management App | 2023-09-12 10:15 | |
| SainikModifedProject | Modified | 2024-02-26 17:28 |