Public projects map
Browse by
Development Status
- Alpha 122 projects
- Beta 79 projects
- End of Life 3 projects
- Mature 39 projects
- Planning 78 projects
- Pre-Alpha 32 projects
- Production/Stable 143 projects
Projects in category
Project name | Short description | Categories | Creation Date |
---|---|---|---|
Dashboard Display | Dashboard Display | 2023-08-08 14:55 | |
Dashboard_Scripts | Dashboard_Scripts | 2022-08-26 10:27 | |
Data Base NCRP Schema | To create a schema of Postgre SQl Data Base | 2024-08-24 16:56 | |
Data Collection WaterBody | Data Collection WaterBody | 2019-11-29 12:47 | |
Data Lake | “Data Lake” to manage their portfolio of projects through this unique project and contract management software. | 2023-12-05 12:42 | |
Data Sharing | Data Sharing in SSC | 2024-02-22 17:09 | |
Database Management App | Database Management App for IGKV | 2025-03-06 10:54 | |
Database Queries | All queries which are to be run on database needs to be maintained | 2023-01-06 13:43 | |
DataCollectionWaterNew | DataCollectionWaterNew | 2020-01-09 18:00 | |
DataFeederAgricultureMobApp | DataFeederAgricultureMobApp | 2023-03-04 16:16 | |
DataVault | DataVault | 2025-02-11 15:31 | |
Data_Pumping_Scripts | Data Pumping Scripts | 2022-08-21 23:10 | |
DBT Bharat Portal | DBT Mission |
Not categorized
|
2025-07-08 12:08 |
DBT-DMM | data entry module | 2019-11-27 10:58 | |
DBT-DotNetCore | DBT-DotNetCore | 2021-10-21 15:22 | |
DBT-KAR | DBT-KAR | 2019-12-04 15:48 | |
DBT-Mobile-App | DBT Mobile App | 2021-04-06 14:56 | |
DBT-Service | DBT Service | 2020-08-26 17:21 | |
DBTAPI | DBT API | 2025-04-01 13:10 | |
DBTPaymentFileGenerationAgency | DBTPaymentFileGenerationAgency | 2024-11-26 16:00 |