Public projects map
Browse by
Development Status
- Alpha 115 projects
- Beta 79 projects
- End of Life 3 projects
- Mature 36 projects
- Planning 78 projects
- Pre-Alpha 31 projects
- Production/Stable 135 projects
- Not specified 2901 projects
Projects in category
Project name | Short description | Categories | Creation Date |
---|---|---|---|
Poshan Atlas | A nutritional application | 2021-07-03 21:02 | |
Poshan Tracker | The Poshan Tracker is a job-aid to the Anganwadi worker for efficient delivery of services along with reflection of their efforts. | 2022-08-22 17:40 | |
Poshan Tracker APP UX Architecture | To design the UX architecture of Poshan Tracker APP | 2022-06-09 16:56 | |
Poshan Tracker Development Community | The Poshan Tracker is a job-aid to the Anganwadi worker for efficient delivery of services along with reflection of their efforts. It is a critical and beneficiary-centric service delivery Application under POSHAN Abhiyaan which will promote real time data with analytics. | 2022-04-01 13:38 | |
Poshan Vatika 2025 | Poshan Vatika - Ministry of Women and Child Development |
Not categorized
|
2025-06-13 11:57 |
Postal | Postal | 2023-08-04 13:31 | |
PowerDepartmentArunachalPradeshMobile | PowerDepartmentArunachalPradeshMobile | 2023-05-11 10:45 | |
PowerDepartmentRajasthan | PowerDepartmentRajasthan | 2023-07-31 11:46 | |
PowerTransmissionCorpUPMobapp | uppowertransmissioncorporation | 2023-02-02 15:50 | |
Pradeep Kinger | DIWebsite | 2021-12-03 14:37 | |
Pratibha Portal | Platform for Rural Artisans & Tribes of India and Businesses of Handicrafts | 2022-01-22 18:25 | |
Pratibimb App Flutter | pratibimb-app-flutter | 2023-08-14 18:48 | |
Pre-Employment Background Checks | Employee has to under go the background check every time employee joins the new compnay. This background cost has to bear by the company for every employee joins to compnay. So we created new application to minimise this process and cost. | 2023-05-05 15:51 | |
Predictive analysis using ML | Forecasting and prediction using machine learning algorithms using Python. | 2020-01-29 11:03 | |
Prematric SSP | Prematric SSP | 2025-03-27 12:17 | |
prematric1 | prematric1 | 2025-03-27 12:41 | |
preproduction API | preproduction | 2024-09-19 16:16 | |
Preserve - Green cover mapping | The project aims to build an interactive digital tool to help in creating resilient and greener cities by enabling planned green cover improvement and processes to maintain the green spaces around us through citizen and community participation. With the proposed solution, the vision of the project is to streamline data for evidence-based decision-making to create sustainable smart cities. | 2021-11-22 12:59 | |
Preventive Detention Portal | Preventive Detention Portal | 2024-07-29 11:54 | |
prison_demo | premature release |
Not categorized
|
2025-05-19 16:52 |