Public projects map
Browse by
eGovernance Areas
- Agriculture & Cooperation 19 projects
- Animal Husbandry & Fishing 8 projects
- Art & Culture 9 projects
- Chemicals & Fertilizers 1 projects
- Coal & Mine
- Commerce & Industry 12 projects
- Communications & Information Technology 109 projects
- Defence 11 projects
- Education & Training 57 projects
- Employment & Labour 22 projects
- Energy & Power 10 projects
- Environment & Natural Resources 16 projects
- Finance, Banking & Insurance 19 projects
- Food & Public Distribution 9 projects
- Forestry & Wildlife 4 projects
- FOSS GovTech Repository 3 projects
- Geographic Information Systems 258 projects
- Governance & Administration 56 projects
- Health & Family welfare 41 projects
- Home affairs & National Security 7 projects
- Housing & Urban Development 10 projects
- Information & Broadcasting 18 projects
- International Affairs 2 projects
- Law & Justice 10 projects
- People & Organisations 19 projects
- Petroleum, Oil & Natural Gas
- Rural Development & Panchayati Raj 19 projects
- Science, Technology & Research 30 projects
- Social Justice & Empowerment 9 projects
- Tourism 4 projects
- Transport & Infrastructure 27 projects
- Youth Affairs & Sports
Projects in category
Project name | Short description | Categories | Creation Date |
---|---|---|---|
GCCS_PATNA_T1_P11 | Our goal is to make a “Common Central Platform” for posting all the Digital payment issues of the citizens in an automated way (also provision for un-automated means) and providing them their solutions by a team of web-workers chosen by Indian Govt. Our team has made a website prototype that will register the user and provide them the userID. The user will have to select a category of the payment-issue and describe the problem. The admin(i.e. team of workers) will provide the solution w.r.t. the problemID along with the necessary contact details of the related authority. If the user wants to search for the history of solutions then he/she can fetch the whole table consisting of solutions of that problem category. | 2017-11-12 15:45 | |
GCCS_PATNA_T1_P11 | Our goal is to make a “Common Central Platform” for posting all the Digital payment issues of the citizens in an automated way (also provision for un-automated means) and providing them their solutions by a team of web-workers chosen by Indian Govt. Our team has made a website prototype that will register the user and provide them the userID. The user will have to select a category of the payment-issue and describe the problem. The admin(i.e. team of workers) will provide the solution w.r.t. the problemID along with the necessary contact details of the related authority. If the user wants to search for the history of solutions then he/she can fetch the whole table consisting of solutions of that problem category. | 2017-11-12 15:59 | |
GCCS_PATNA_T1_P11 | Our goal is to make a “Common Central Platform” for posting all the Digital payment issues of the citizens in an automated way (also provision for un-automated means) and providing them their solutions by a team of web-workers chosen by Indian Govt. Our team has made a website prototype that will register the user and provide them the userID. The user will have to select a category of the payment-issue and describe the problem. The admin(i.e. team of workers) will provide the solution w.r.t. the problemID along with the necessary contact details of the related authority. If the user wants to search for the history of solutions then he/she can fetch the whole table consisting of solutions of that problem category. | 2017-11-12 16:31 | |
GCCS_Patna_T3_P3 | We propose a secured information (energy consumption) retrieval of data from smart meters that employs RS485 communication standard. | 2017-11-12 11:08 | |
GCCS_Patna_T9_P13 | To create awareness amongst widespread basis of the nations population | 2017-11-12 13:31 | |
GCCS_Patna_T9_P13 | To create awareness amongst people abaout digital market, digital communications and its uses. | 2017-11-13 18:04 | |
GCCS_Rakshak_IISc_p9_FakeNewsDetector | Detection of Fake News | 2017-11-09 18:39 | |
GCCS_Techperts_banglore_06_safe surfing | The Gen-next children now-a-day are technically well versed. Its our duty to educate the children about the pros cons of social networks and protect them from cyber-risks.This project provides a solution to protect children below 18 from being engaged in cyber-risk and bullying using age verification and parental monitoring | 2017-11-09 18:33 | |
GCCS_Techyology | We want to spread awareness through Technology among children in INDIA as they need digital intelligence to use technology appropriately and responsibly. | 2017-11-12 19:23 | |
GCCS_USBit-Secure | USBit Secure Software is a project developed in peace-a-thon for Mitigating Public Sector Cyber Cascades. | 2017-11-11 09:58 | |
GCERT_CheckList | GCERT_CheckList | 2020-01-30 17:24 | |
GE Public | GE Public |
Not categorized
|
2025-05-28 11:22 |
GeM NEC | This is for AI/ML which is build by NEC | 2024-01-16 14:23 | |
GeM Performance | gem performace reports | 2019-05-17 11:26 | |
GEM-IREPS | GEM-IREPS integration project | 2021-03-05 11:46 | |
Generic WorkSoft | Application to monitor Government works | 2017-08-19 12:44 | |
Generic WorkSoft MobileApp | Mobile Application for Generic WorkSoft. | 2018-02-17 12:34 | |
GenericMobileAPP | GenericMobileAPP |
Not categorized
|
2025-07-24 11:17 |
Geo faced Attendance System | This is developed by NIC for Geofenced Face Recognition Attendance System | 2020-10-06 00:56 | |
GeoTaggingAppUP | GeoTaggingAppUP | 2022-04-13 12:26 |