Public projects map
Browse by
eGovernance Areas
- Agriculture & Cooperation 19 projects
- Animal Husbandry & Fishing 8 projects
- Art & Culture 9 projects
- Chemicals & Fertilizers 1 projects
- Coal & Mine
- Commerce & Industry 12 projects
- Communications & Information Technology 110 projects
- Defence 11 projects
- Education & Training 57 projects
- Employment & Labour 22 projects
- Energy & Power 10 projects
- Environment & Natural Resources 16 projects
- Finance, Banking & Insurance 19 projects
- Food & Public Distribution 9 projects
- Forestry & Wildlife 4 projects
- FOSS GovTech Repository 4 projects
- Geographic Information Systems 258 projects
- Governance & Administration 56 projects
- Health & Family welfare 41 projects
- Home affairs & National Security 7 projects
- Housing & Urban Development 10 projects
- Information & Broadcasting 18 projects
- International Affairs 2 projects
- Law & Justice 10 projects
- People & Organisations 19 projects
- Petroleum, Oil & Natural Gas
- Rural Development & Panchayati Raj 19 projects
- Science, Technology & Research 31 projects
- Social Justice & Empowerment 9 projects
- Tourism 4 projects
- Transport & Infrastructure 27 projects
- Youth Affairs & Sports
Projects in category
Project name | Short description | Categories | Creation Date |
---|---|---|---|
eman_migration | eman mssql to postgresql migration source | 2023-03-08 11:38 | |
Emerging Himachal App | Emerging Himachal App |
Not categorized
|
2025-08-06 12:45 |
eMigrate V2.0 | eMigrate V2.0 | 2024-04-29 17:14 | |
Empanelment of SDA | Empanelment of Software Development Agency | 2022-02-22 11:49 | |
Employee Income Tax Helpdesk | To facilitate Income Tax Details submission | 2021-01-04 18:19 | |
EMS | EMS | 2019-04-10 10:36 | |
EMS | EMS project and task management | 2023-05-23 11:43 | |
EMS | EMS Project | 2023-12-05 13:43 | |
ENABLE- Decision Making Tool for Traffic | The tool ‘ENABLE’ is an aid to visualize and analyze traffic patterns at a glance. The tool performs on the two co-related parameters - Live data and Static data. The co-relation is the major highlight of the tool which differs from the already existing tools which work usually on the live parameters. The co-related output results in the identification of real issues of traffic congestion with respect to the location in the city. The tool consists of a dashboard and a data collection web application. | 2020-09-03 13:57 | |
ENCORE | ENCORE project and task management | 2023-05-23 11:33 | |
Encrypted QRCode(Dot Net) | This is a sample dot net code for qr code generator. | 2017-05-09 16:54 | |
Encryption | To Encrypt the DB columns | 2023-12-19 11:50 | |
EnergyDataCollectionMobileApp | EnergyDataCollectionMobileApp | 2022-06-15 10:47 | |
Engaging People for Inclusive Cities | Project Involve is an initiative of four India Smart Cities Fellows (2019 cohort) to help city officials stay grounded with the needs of their citizens, and propose dynamic solutions to improve the usability of citizen-friendly projects across cities in India. It seeks to mainstream citizen engagement at all stages of the project cycle. | 2020-09-03 13:15 | |
EnligneSurvey | Survey.... | 2018-10-25 11:24 | |
Entity Locker | Entity Locker | 2024-07-30 16:58 | |
ePariksha | Govt. Recruitment Project | 2023-10-09 12:50 | |
Eparinam | eParinam - Enabling Performance through Accountable and Rigorous Instructions & Authority Monitoring. | 2022-02-22 12:26 | |
ePay | payment project |
Not categorized
|
2025-08-14 17:57 |
ePay_dev | epay development |
Not categorized
|
2025-08-18 16:45 |