Public projects map
Browse by
eGovernance Areas
- Agriculture & Cooperation 19 projects
- Animal Husbandry & Fishing 3 projects
- Art & Culture 6 projects
- Chemicals & Fertilizers 1 projects
- Coal & Mine 1 projects
- Commerce & Industry 9 projects
- Communications & Information Technology 90 projects
- Defence 8 projects
- Education & Training 45 projects
- Employment & Labour 9 projects
- Energy & Power 7 projects
- Environment & Natural Resources 15 projects
- Finance, Banking & Insurance 15 projects
- Food & Public Distribution 5 projects
- Forestry & Wildlife 5 projects
- FOSS GovTech Repository 4 projects
- Geographic Information Systems 241 projects
- Governance & Administration 34 projects
- Health & Family welfare 23 projects
- Home affairs & National Security 2 projects
- Housing & Urban Development 7 projects
- Information & Broadcasting 14 projects
- International Affairs
- Law & Justice 8 projects
- People & Organisations 11 projects
- Petroleum, Oil & Natural Gas 1 projects
- Rural Development & Panchayati Raj 11 projects
- Science, Technology & Research 57 projects
- Social Justice & Empowerment 1 projects
- Tourism 4 projects
- Transport & Infrastructure 13 projects
- Youth Affairs & Sports 3 projects
Projects in category
| Project name | Short description | Categories | Creation Date |
|---|---|---|---|
| ogdhackonline-online_228 | Android application which can be used to find Blood Banks and Hospitals in India. | 2017-11-25 20:37 | |
| ogdhackonline-ONLINE_297 | Aim to eliminate Baggage theft by Digitally Securing belongings. Also to eliminate the usage of paper and ink using the concept of digital ticketing | 2017-11-26 09:00 | |
| ogdhackonline_046 | An info graphics on The Great Indian Education Story.Our project aims at finding out the reasons for the dropout rates through various factors like gross enrollment ratio,socio-economic factors,pupil teacher ration etc and provide an info graphic to tell the problem and analyse the data and give a solution to the problem through the analytics on the given data set. | 2017-11-25 17:39 | |
| ogdhackpatna-pat041 | A GIS based University Information App for students in high school colleges. | 2017-10-14 16:08 | |
| ogdhackpatna-pat087 | It is about to donate blood instantly.No need to store blood and reduce wastage. | 2017-10-14 16:26 | |
| ogdhackpatna-pat45 | ogdhackpatna-pat45 | 2017-10-14 16:56 | |
| ogdhacksmaa_MAA_001 | Automatic Intelligent transportation systems (AITS) have had a wide impact in people’s life as their scope is to improve transportation safety and mobility and to enhance productivity through the use of advanced technologies. | 2017-10-28 22:26 | |
| ogdhacksurat-<ALCHEMY> | Connecting all over Indian students for better practical learning and promoting social gathering of college students | 2017-11-26 00:54 | |
| ogdhacksurat-cunning | smart board is an IOT application used to created a way for you to connect and configure Bluetooth control of a light or any AC-powered device in your home using an Arduino as the brain. | 2017-11-24 16:09 | |
| ogdhacksurat-sur044 | An android app to see whole body report and past injuries and disease and also special cases of a patient at the time of emergency and also before taking any operations on patient. | 2017-09-23 16:16 | |
| ogdhacksurat-surat067 | this application for the brts Schedule and booking and parking slot available for the pay and park and see the nearest details of the popular places visit in surat | 2017-09-23 16:35 | |
| ogdhhacknational_PAT039 | The project is the source code submission of the open govt data hack Nationals. | 2018-04-15 11:04 | |
| Ogdpatna-PAT_073 | It provides the user with the facility to view the schedule and routes of trains. | 2017-10-14 21:51 | |
| Old_VD Punjab Web Portal | VD Punjab - GIS based planning management system | 2019-04-05 13:00 | |
| Old_VD Punjab Web Portal1 | VD Punjab - GIS based planning management system | 2019-04-05 13:05 | |
| On fly accident prone areas alert system | Its a Mobile based Application which showcase the accident prone areas using drone technology. | 2017-10-21 14:28 | |
| OnlineServices | Online Services Portal | 2023-04-20 17:35 | |
| OPen AI AWS | asd |
Not categorized
|
2025-10-13 18:12 |
| Open Data Collection Toolkit | Open Source Data Collection Tool to Collect Data on Fly | 2022-11-30 12:12 | |
| Open Forge Demo For Nic Tripura | Demo Project | 2019-03-08 15:03 |