Public projects map
Browse by
eGovernance Areas
- Agriculture & Cooperation 19 projects
- Animal Husbandry & Fishing 3 projects
- Art & Culture 6 projects
- Chemicals & Fertilizers 1 projects
- Coal & Mine 1 projects
- Commerce & Industry 9 projects
- Communications & Information Technology 90 projects
- Defence 8 projects
- Education & Training 45 projects
- Employment & Labour 9 projects
- Energy & Power 7 projects
- Environment & Natural Resources 15 projects
- Finance, Banking & Insurance 15 projects
- Food & Public Distribution 5 projects
- Forestry & Wildlife 5 projects
- FOSS GovTech Repository 4 projects
- Geographic Information Systems 241 projects
- Governance & Administration 34 projects
- Health & Family welfare 23 projects
- Home affairs & National Security 2 projects
- Housing & Urban Development 7 projects
- Information & Broadcasting 14 projects
- International Affairs
- Law & Justice 8 projects
- People & Organisations 11 projects
- Petroleum, Oil & Natural Gas 1 projects
- Rural Development & Panchayati Raj 11 projects
- Science, Technology & Research 57 projects
- Social Justice & Empowerment 1 projects
- Tourism 4 projects
- Transport & Infrastructure 13 projects
- Youth Affairs & Sports 3 projects
Projects in category
| Project name | Short description | Categories | Creation Date |
|---|---|---|---|
| GCCS_Patna_T9_P13 | To create awareness amongst widespread basis of the nations population | 2017-11-12 13:31 | |
| GCCS_Patna_T9_P13 | To create awareness amongst people abaout digital market, digital communications and its uses. | 2017-11-13 18:04 | |
| GCCS_Rakshak_IISc_p9_FakeNewsDetector | Detection of Fake News | 2017-11-09 18:39 | |
| GCCS_Techperts_banglore_06_safe surfing | The Gen-next children now-a-day are technically well versed. Its our duty to educate the children about the pros cons of social networks and protect them from cyber-risks.This project provides a solution to protect children below 18 from being engaged in cyber-risk and bullying using age verification and parental monitoring | 2017-11-09 18:33 | |
| GCCS_Techyology | We want to spread awareness through Technology among children in INDIA as they need digital intelligence to use technology appropriately and responsibly. | 2017-11-12 19:23 | |
| GCCS_USBit-Secure | USBit Secure Software is a project developed in peace-a-thon for Mitigating Public Sector Cyber Cascades. | 2017-11-11 09:58 | |
| GeM Performance | gem performace reports | 2019-05-17 11:26 | |
| GetCollege | Assisting students for choosing any college, prepare for competitions or scholarships and getting a job. | 2017-10-04 18:12 | |
| GetCollege | Assisting students for choosing any college, prepare for competitions or scholarships and getting a job. | 2017-10-04 18:26 | |
| GETSET | GetSet is a game based approach to career guidance. It tests the IQ, EQ and personality before telling the tailor-made career option for the students. | Non Judgmental | Non Evaluated |Non Threading | | 2018-04-05 16:43 | |
| GIDC_Dahegam_Industry_Estate | Mobile Application to Provide Plot wise information about industries. | 2019-10-16 16:46 | |
| Gittute | git tute |
Not categorized
|
2025-05-01 10:00 |
| GLIS Heavy Industries | GLIS base information for ministry of heavy industries | 2020-04-15 14:19 | |
| GLIS-GOVERNMENT-LAND INFORMATION SYSTEM | GOVERNMENT-LAND INFORMATION SYSTEM | 2021-03-24 15:19 | |
| GLIS_Urbanportal | GLIS_Urbanportal | 2021-03-19 17:28 | |
| Global Policy | Search and visualize policy discussions at the UN General Assembly for any given topic. Analyze data from thousands of resolutions to better understand the policy making process around a topic and country specific stances on it. Front end (HTML, CSS and Javascript) code uses D3 and Bootstrap Backend API code is in Python and uses a SQLite database to store resolution specific information | 2017-05-26 11:48 | |
| Goods and Service Tax Bee | An open source accounting software for GST ready invoice creation and GST filling. | 2017-09-11 16:27 | |
| GPMUMobileApp | GPMUMobileApp |
Not categorized
|
2025-09-04 15:39 |
| grango | this is one of our client project | 2018-03-10 00:26 | |
| GraphicalPasswords-for-Shoulder-Surfing | The major issue in using conventional passwords is Shoulder Surfing.In order to reduce the impact of Shoulder Surfing, we a team of three worked out two different ways of using graphical passwords.Using these two ways one can prevent Shoulder Surfing to a greater extent. | 2020-08-27 11:17 |