Public projects map
Browse by
eGovernance Areas
- Agriculture & Cooperation 18 projects
- Animal Husbandry & Fishing 7 projects
- Art & Culture 7 projects
- Chemicals & Fertilizers 1 projects
- Coal & Mine
- Commerce & Industry 11 projects
- Communications & Information Technology 108 projects
- Defence 11 projects
- Education & Training 56 projects
- Employment & Labour 14 projects
- Energy & Power 10 projects
- Environment & Natural Resources 16 projects
- Finance, Banking & Insurance 17 projects
- Food & Public Distribution 9 projects
- Forestry & Wildlife 4 projects
- FOSS GovTech Repository 2 projects
- Geographic Information Systems 258 projects
- Governance & Administration 54 projects
- Health & Family welfare 41 projects
- Home affairs & National Security 7 projects
- Housing & Urban Development 10 projects
- Information & Broadcasting 18 projects
- International Affairs 2 projects
- Law & Justice 8 projects
- People & Organisations 19 projects
- Petroleum, Oil & Natural Gas
- Rural Development & Panchayati Raj 18 projects
- Science, Technology & Research 29 projects
- Social Justice & Empowerment 9 projects
- Tourism 4 projects
- Transport & Infrastructure 26 projects
- Youth Affairs & Sports
- Not specified 2640 projects
Projects in category
Project name | Short description | Categories | Creation Date |
---|---|---|---|
OpenForgeHandsOnDay1 | OpenForgeHandsOnDay1 | 2025-03-26 12:36 | |
OpenForgeHandsOnDay2 | OpenForgeHandsOnDay2 | 2025-03-27 11:48 | |
OpenForgeOwn | OpenForgeOwnOpenForgeOwnOpenForgeOwn | 2019-07-15 15:40 | |
OpenGovDataHack | Submission for OpenGovDataHack in NCR | 2017-10-07 12:18 | |
openhackhyderabad-Dashinsite Technology | It is Blood bank tracker application. | 2017-11-04 22:04 | |
OpenMed | Open Source evidence based medicine network, collective medical intelligence, telemedicine and remote medical support. | 2017-09-02 02:54 | |
openSource | openSource | 2023-06-16 17:12 | |
openSourceKaios | Open source code for Kaios | 2020-06-05 12:00 | |
OpenSpecimen | OpenSpecimen is a biobanking/biorepository data management platform used in 60+ biobank across 15 countries. | 2017-03-10 23:57 | |
OpsTracker | OpsTracker | 2023-10-09 14:21 | |
ORA | ORA Live Application on NGC | 2025-01-24 16:59 | |
Orders(103) | Orders(103) | 2023-08-04 13:36 | |
osticket | dopt grievance management | 2023-03-20 12:50 | |
OTA | Output Tracking Dashboard | 2025-02-11 12:51 | |
Other Projects | Other Projects | 2025-02-13 11:51 | |
OxygenSystem_iOS | OxygenSystem | 2021-04-24 21:46 | |
Padma Awards | Automation for Padma Awards | 2019-04-10 11:19 | |
PahuchSchoolUPMobileApp | PahuchSchoolUPMobileApp | 2023-01-06 11:13 | |
Palli Paarvai | School Observation Mobile Application of TNSED | 2024-12-04 11:17 | |
PAMS | Poll Activity Monitoring System |
Not categorized
|
2025-05-05 12:49 |