Public projects map
Browse by
eGovernance Areas
- Agriculture & Cooperation 19 projects
- Animal Husbandry & Fishing 3 projects
- Art & Culture 6 projects
- Chemicals & Fertilizers 1 projects
- Coal & Mine 1 projects
- Commerce & Industry 9 projects
- Communications & Information Technology 90 projects
- Defence 8 projects
- Education & Training 45 projects
- Employment & Labour 9 projects
- Energy & Power 7 projects
- Environment & Natural Resources 15 projects
- Finance, Banking & Insurance 15 projects
- Food & Public Distribution 5 projects
- Forestry & Wildlife 5 projects
- FOSS GovTech Repository 4 projects
- Geographic Information Systems 241 projects
- Governance & Administration 34 projects
- Health & Family welfare 23 projects
- Home affairs & National Security 2 projects
- Housing & Urban Development 7 projects
- Information & Broadcasting 14 projects
- International Affairs
- Law & Justice 8 projects
- People & Organisations 11 projects
- Petroleum, Oil & Natural Gas 1 projects
- Rural Development & Panchayati Raj 11 projects
- Science, Technology & Research 57 projects
- Social Justice & Empowerment 1 projects
- Tourism 4 projects
- Transport & Infrastructure 13 projects
- Youth Affairs & Sports 3 projects
Projects in category
| Project name | Short description | Categories | Creation Date |
|---|---|---|---|
| EDMS | Election Duty Management | 2023-10-09 13:06 | |
| EduBridge | A centralised platform for free, open-source study material, quizzes, and tutorials for Indian students |
Not categorized
|
2025-09-07 22:18 |
| EducatingBot-HYD_257 | The application is based on education through the practical experience of building a Do It Yourself Robot which is build by us to provide a STEM education to everyone where technical, non-technical and children can program it and play with it gain more IQ and they can build knowledge and interest in building technology in the future for the Nation towards world. | 2017-11-03 00:29 | |
| Eeducation | 1.uiform standard course curriculum 2.GIS based app 3.well arranged data set | 2017-10-28 16:52 | |
| eGramSwaraj | Issue tracking for eGramSwaraj | 2024-03-27 16:33 | |
| ehaat | women e haat | 2020-01-29 12:58 | |
| ehrms | ehrms project | 2024-08-22 16:34 | |
| eHRMS Portal | BRD - Leave Module Review | 2023-07-07 17:54 | |
| Elayaraj | Automatic Intelligent transportation systems (AITS) have had a wide impact in people’s life as their scope is to improve transportation safety and mobility and to enhance productivity through the use of advanced technologies. | 2017-10-28 22:09 | |
| Election Jharkhand Random | Polling Personal Randomization | 2023-10-27 17:59 | |
| Electronic Inner Line Permit | Automation of inner line permit to access obtaining permit for entering Arunachal Pradesh | 2019-09-12 13:02 | |
| EMS | EMS | 2019-04-10 10:36 | |
| ENABLE- Decision Making Tool for Traffic | The tool ‘ENABLE’ is an aid to visualize and analyze traffic patterns at a glance. The tool performs on the two co-related parameters - Live data and Static data. The co-relation is the major highlight of the tool which differs from the already existing tools which work usually on the live parameters. The co-related output results in the identification of real issues of traffic congestion with respect to the location in the city. The tool consists of a dashboard and a data collection web application. | 2020-09-03 13:57 | |
| Encrypted QRCode(Dot Net) | This is a sample dot net code for qr code generator. | 2017-05-09 16:54 | |
| Engaging People for Inclusive Cities | Project Involve is an initiative of four India Smart Cities Fellows (2019 cohort) to help city officials stay grounded with the needs of their citizens, and propose dynamic solutions to improve the usability of citizen-friendly projects across cities in India. It seeks to mainstream citizen engagement at all stages of the project cycle. | 2020-09-03 13:15 | |
| EPFOPassbook | EPFOPassbook | 2023-09-12 10:14 | |
| eServices Platform | It uses Open ePlatform framework for building eServices for Government Entities without using software coding | 2017-10-03 10:25 | |
| ESIDEMO | ESI DEMO |
Not categorized
|
2025-05-19 16:51 |
| esign | esign | 2019-07-24 14:58 | |
| eSign Integration (Java) | This is a ready java class that provides an easy way to interact with the eSign service provider, in order to perform eSign under Indian regulations. | 2016-12-16 12:09 |