Public projects map
Browse by
eGovernance Areas
- Agriculture & Cooperation 18 projects
- Animal Husbandry & Fishing 7 projects
- Art & Culture 7 projects
- Chemicals & Fertilizers 1 projects
- Coal & Mine
- Commerce & Industry 11 projects
- Communications & Information Technology 108 projects
- Defence 11 projects
- Education & Training 56 projects
- Employment & Labour 14 projects
- Energy & Power 10 projects
- Environment & Natural Resources 16 projects
- Finance, Banking & Insurance 17 projects
- Food & Public Distribution 9 projects
- Forestry & Wildlife 4 projects
- FOSS GovTech Repository 2 projects
- Geographic Information Systems 258 projects
- Governance & Administration 54 projects
- Health & Family welfare 41 projects
- Home affairs & National Security 7 projects
- Housing & Urban Development 10 projects
- Information & Broadcasting 18 projects
- International Affairs 2 projects
- Law & Justice 8 projects
- People & Organisations 19 projects
- Petroleum, Oil & Natural Gas
- Rural Development & Panchayati Raj 18 projects
- Science, Technology & Research 29 projects
- Social Justice & Empowerment 9 projects
- Tourism 4 projects
- Transport & Infrastructure 26 projects
- Youth Affairs & Sports
- Not specified 2641 projects
Projects in category
Project name | Short description | Categories | Creation Date |
---|---|---|---|
miniU | mini-U will be a tool that transforms a URL into a short URL. This tool will shorten your long URL into a more shareable URL that can direct to the web pages represented by your URL. | 2024-09-12 16:38 | |
Minoririgation_Demo | minor irrigation work profile |
Not categorized
|
2025-05-19 16:52 |
MinorityWelfare | DemoProject |
Not categorized
|
2025-05-20 11:11 |
Mission Youth Website | This is the default Mission Youth Website | 2023-04-15 06:16 | |
MissionYuvaMobileONDC | MissionYuvaMobileONDC |
Not categorized
|
2025-06-21 10:56 |
MITFixtures | Goal of the most emergency medical services is to either provide treatment to those in need of urgent medical care. | 2017-11-02 23:31 | |
MitInnovators | View free hospital profiles that include key characteristics, services provided, utilization statistics, accreditation status, financial information, and more with Searching of hospital location and distance. | 2017-11-02 21:58 | |
MitInnovators | View free hospital profiles that include key characteristics, services provided, utilization statistics, accreditation status, financial information, and more with Searching of hospital location and distance. | 2017-11-24 13:15 | |
MITInnovatorsOnline_083 | View free hospital profiles that include key characteristics, services provided, utilization statistics, accreditation status, financial information, and more with Searching of hospital location and distance. | 2017-11-25 11:14 | |
MitraMobApp | MitraPMUdayMobApp | 2023-06-26 16:58 | |
MIT_Fixtures | Goal of the most emergency medical services is to either provide treatment to those in need of urgent medical care. | 2017-11-24 17:59 | |
MKSY | Uttar Pradesh has introduced a conditional cash transfer scheme as ‘Mukhyamantri Kanya Sumangla Yojana’ which is an initiative to ensure social security to the girl child along with her development. | 2023-01-09 11:48 | |
ML for Indices using Sentiment Analysis | This project will help the user to analyse the behavioral aspect of economic fluctuations and help to monitor effects of nudges. | 2017-03-27 19:41 | |
MMMD | MMMD | 2024-01-02 10:49 | |
mmmd | mmmd Description | 2024-01-02 11:04 | |
MNRE | To centralize and simplify the application and monitoring process for the Rooftop Solar Panel installation across the country into one cohesive digital platform. | 2024-05-07 10:41 | |
Mobile App Documents | Mobile App Documents | 2024-10-16 10:05 | |
Mobile Application 2024 | Mobile application projects 2024 | 2023-12-14 11:54 | |
Mobile Application WAR 2024 | Mobile Application WAR 2024 | 2024-01-06 11:03 | |
MobileAppCommonPrivacyPolicy2025 | MobileAppCommonPrivacyPolicy2025 |
Not categorized
|
2025-04-30 11:22 |