Public projects map
Browse by
License
- Apache License V2.0 55 projects
- BSD License 5 projects
- Creative Commons Attribution Non-Commercial License V2.0 9 projects
- Creative Commons Attribution ShareAlike License V2.0
- Creative Commons Attribution ShareAlike License V3.0 1 projects
- GNU General Public License version 2.0 17 projects
- GNU General Public License version 3.0 32 projects
- GNU Library or Lesser General Public License version 2.0 2 projects
- MIT License 49 projects
- MoHUA AFC System License V1.0
- Other Licenses 104 projects
Projects in category
Project name | Short description | Categories | Creation Date |
---|---|---|---|
Project1_BC | Desc | 2025-03-27 21:18 | |
Project2024 | This is for testing | 2023-12-08 11:27 | |
project567 | testoing | 2022-12-13 11:14 | |
ProjectDocs | Various important file related to Project, Team, Office etc | 2019-06-11 16:30 | |
ProjectNewForTest | Sample project for test |
Not categorized
|
2025-07-30 11:31 |
ProjectRevenue | Revenue Cases | 2019-04-10 10:57 | |
Projects | Projects For test Purpose | 2024-04-09 16:41 | |
Projects- Others | Work apart from existing Projects | 2025-03-24 17:31 | |
project_vpda | Virtual Personal Deposite Account | 2024-03-19 11:47 | |
property-chain | Property Chain consists of two modules and tracker consists of documentation and excel. 1. Java API. 2. Chaincode. 3. | 2023-03-17 12:32 | |
property-chain | Property Chain Deployment for Hyperledger Fabric | 2024-02-29 15:52 | |
propertychain-1.2 | propertychain-1.2 | 2025-02-19 14:52 | |
propertychainapi | propertychainapi | 2023-02-07 13:10 | |
propertychainnapix | napix | 2025-02-19 11:00 | |
PROPERTYTAXGEOTAGGINGAPP | PROPERTYTAXGEOTAGGINGAPP | 2022-08-02 14:30 | |
Prosecution | This project captures prosecution case data in SFIO | 2022-10-04 16:54 | |
Protection on Navigation Technology | It is basically to reduce the possibility of GPS spoofing attacks using time distribution and PTP.By using timing data from an accurate, continuously running clock to compare to the time derived from the GPS signals. If the time deviates beyond some threshold, the user can be alerted to the possibility of a spoofing attack. | 2017-11-10 16:51 | |
PRR | Resp Read | 2024-11-26 11:47 | |
PSARA | Private Security Agency Licencing Portal |
Not categorized
|
2025-05-06 14:29 |
PSARA_DEV | Development Project For Psara |
Not categorized
|
2025-08-21 18:21 |