Public projects map
Browse by
Programming Language
- ABAP 1 projects
- ActionScript 2 projects
- Ada
- Alice
- Apex
- Assembly language 1 projects
- Awk 1 projects
- Bash 2 projects
- C 13 projects
- C# 66 projects
- C++ 11 projects
- Clojure
- COBOL 1 projects
- D
- Dart 3 projects
- Delphi/Object Pascal
- Erlang
- F#
- Fortran
- Go 2 projects
- Groovy
- Haskell
- Haskell
- Java 121 projects
- JavaScript 93 projects
- LabVIEW
- Ladder Logic
- Lisp
- Logo
- Lua 1 projects
- MATLAB 1 projects
- ML 2 projects
- Objective-C
- Objective-C
- Pascal 1 projects
- Perl 1 projects
- PHP 104 projects
- PL/SQL 16 projects
- Prolog 2 projects
- Python 50 projects
- R 4 projects
- RPG (OS/400)
- Ruby 3 projects
- Rust 1 projects
- SAS 1 projects
- Scala 5 projects
- Scheme
- Scratch
- Swift 1 projects
- Transact-SQL 6 projects
- VBScript
- Visual Basic 1 projects
- Visual Basic .NET 6 projects
- Visual-FoxPro
- Not specified 2619 projects
Projects in category
Project name | Short description | Categories | Creation Date |
---|---|---|---|
Uttar Pradesh_MSME | To promote micro, small and medium enterprises in the state of Uttar Pradesh and to do their mapping with the use of GIS technology. | 2019-03-27 17:21 | |
Uttar Pradesh_Mudran Tatha Lekhan | Uttar Pradesh - Mudran Tatha Lekhan | 2019-04-02 13:02 | |
Uttar Pradesh_Nagar Vikas | The project aims at developing and improving the condition of cities in the state of uttar pradesh by the implementation of GIS technology. | 2019-03-11 14:17 | |
Uttar Pradesh_Nagar Vimaan | Uttar Pradesh - Nagar Vimaan | 2019-04-02 12:50 | |
Uttar Pradesh_NiveshakSahayataPranali | The project aims at helping the investors as per the policies of the government of Uttar Pradesh with the use of GIS technology. | 2019-03-11 14:38 | |
Uttar Pradesh_Paryavaran | The project aims to improve the environmental practices via implementation of GIS technology. | 2019-03-11 11:57 | |
Uttar Pradesh_Primary School | Mapping of primary schools in the state of Uttar pradesh with the use of GIS technology. | 2019-03-11 14:44 | |
Uttar Pradesh_Rajasv | The project aims to improve the revenue related services of uttar pradesh government with the implementation of GIS technology. | 2019-03-11 14:08 | |
Uttar Pradesh_Sahkari | Uttar Pradesh - Sahkari | 2019-04-02 15:01 | |
Uttar Pradesh_Sinchai aur jal sansadhan | The project aims to improve the water storage and irrigation facilities via implementation of GIS technology. | 2019-03-11 12:02 | |
Uttar pradesh_Social Development | It aims at improving the well-being of every individual in society so they can reach their full potential. | 2019-03-28 16:10 | |
Uttar Pradesh_Van evam Vanya jeev | The project aims at conservation of wildlife and forest with the use of GIS technology. | 2019-03-12 11:43 | |
UTTARA | Universal Transparent Tracking of Applications and Responses to Applications | 2021-05-05 14:14 | |
UTTARA Backend | This is for uttara backend for adding scheme services. | 2021-12-16 14:23 | |
UttaraAndroidApp | UttaraAndroidApp | 2021-07-28 15:31 | |
Uttarakhand | Uttarakhand | 2018-05-09 11:43 | |
Uttarakhand Workforce Development | Smart ITI, Smart Workshop, Smart Buildings | 2022-05-13 12:33 | |
UttarakhandAssetMappingMobile | UttarakhandAssetMappingMobile |
Not categorized
|
2023-11-07 12:26 |
UttarPradesh_Krishi | The project aims to improve the agricultural practices via implementation of GIS technology. | 2019-03-11 11:47 | |
UttarPradesh_OrganicKhaadPrasanskaran | Uttar Pradesh_Organic Khaad Prasanskaran Vibhag | 2019-03-12 12:55 |