Public projects map
Browse by
Development Agency
- Academic Institution 15 projects
- Agriculture department Jharkhand 1 projects
- BISAG 197 projects
- CDAC 7 projects
- chhattisgarh 1 projects
- Child Development Department 1 projects
- CHiPS 1 projects
- Delhi Police 4 projects
- DIBD 1 projects
- DIC 22 projects
- Directorate of Information Technology, Govt. of Tripura
- DoIT&C Rajasthan 1 projects
- DoPT 2 projects
- DoT 2 projects
- ECI
- Finance Department Haryna 1 projects
- GeM 1 projects
- Hackathon 3 projects
- Hackathon-GCCS 78 projects
- Hackathon-OGD 86 projects
- I4C
- IEEE 3 projects
- iGOT 1 projects
- India AI 1 projects
- Indira Gandhi Agricultural University 1 projects
- Individual Contributor 10 projects
- ISM
- JH Police 1 projects
- MAPIT 10 projects
- MEA
- MHA
- MOCA DigiYatra 1 projects
- MSH
- National Critical Information Infrastructure Protection Centre
- NeGD 45 projects
- NIC 95 projects
- NIHFW
- Other 6 projects
- PSEBEA
- SICSR 2 projects
- Smart City 7 projects
- SSC
- TCS 1 projects
- Test Project 43 projects
Projects in category
| Project name | Short description | Categories | Creation Date |
|---|---|---|---|
| Health app for the patients | Provide an interface between the doctor and the patient,making the keeping track of one\'s health easier. | 2018-04-04 11:18 | |
| Health app for the patients | Provide an interface between the doctor and the patient,making the keeping track of one\\\'s health easier. | 2018-04-04 11:28 | |
| Health care | Heath APP | 2018-04-10 21:01 | |
| Health care economy in India | The infograps are used to display health economy | 2017-11-26 09:42 | |
| Health Indicator Analysis | This is web dashboard application which will show the visualization of some Health Indicators of a a different time period, source etc. | 2017-10-28 16:41 | |
| Health Service Reporting System | Health Worker Monitoring System | 2017-05-29 16:31 | |
| HeavyIndustries | Get details of encroachment | 2020-04-17 16:50 | |
| Hedu_Project | Demo Project Higher Education Uttarakhand |
Not categorized
|
2025-05-19 12:54 |
| Hospital Performance Tracking System | govt. will rank the hospitals according to their performance and give better solution to people and make better options for common people through the webapp. | 2017-09-23 17:30 | |
| HRM | Human Resource Management |
Not categorized
|
2025-08-08 16:25 |
| hrmis2025 | Info about health department | 2025-02-25 14:36 | |
| hryscpcr | website for Haryana state commission for protection of child rights. | 2020-01-29 12:38 | |
| hsiidcesewa | HSIIDC esewa project | 2020-01-29 12:56 | |
| Human rights activist | INTERNATIONAL HUMAN RIGHTS COMMISSION UNDER UNIVERSAL DECLARATION OF HUMAN RIGHTS 1948 | 2023-01-09 15:15 | |
| I4C-Ticket | for system and network administrator | 2024-07-05 13:37 | |
| ICAR Team | icar data | 2024-11-26 15:00 | |
| Idonor | It provides the Blood Donor Information accurately and reduce the time for searching a blood donor to near by location direct donor contact with required person | 2017-10-16 11:08 | |
| IDS | ids.ncog.gov.in | 2018-12-21 14:46 | |
| IFMS | Web Application |
Not categorized
|
2025-05-19 14:03 |
| IIS_Web_API | IIS | 2020-06-29 14:42 |