Samadhan05_withCodeRule
Public 3 members
Public, NIC
Open Issues
Issue Number | Title | Status | Priority | Assigned to | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
180806 | SS-PG-Form-VI | ![]() | ![]() | Rohit Kumar (rohit_pradum) | ||||||||||||
180815 | SS-PG-Form VI-Preview | ![]() | ![]() | Rohit Kumar (rohit_pradum) | ||||||||||||
180850 | SS-PG-After hearing-Form-VIII | ![]() | ![]() | Rohit Kumar (rohit_pradum) | ||||||||||||
180858 | Reducing Load time of the server | ![]() | ![]() | krishna nand sharma (krishnapsquick) | ||||||||||||
180844 | SS-PG-Notice-Form-VII | ![]() | ![]() | Rohit Kumar (rohit_pradum) | ||||||||||||
181014 | SS-MB-form-XIIIA | ![]() | ![]() | Roshan Jha (jroshan123) | ||||||||||||
181018 | Document of filled Application | ![]() | ![]() | Roshan Jha (jroshan123) | ||||||||||||
Items 1 – 7 of 7[Go to report]
Critical Issues
Issue Number | Title | Status | Priority | Assigned to | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
180858 | Reducing Load time of the server | ![]() | ![]() | krishna nand sharma (krishnapsquick) | ||||||||||||
Items 1 – 1 of 1[Go to report]
Open Issues Charts
Priority
- Add to project dashboard
- 0 - Global Dashboard
- 0 - Team View
- 2 - Manager View
Status
- Add to project dashboard
- 0 - Global Dashboard
- 0 - Team View
- 2 - Manager View
Assignment
- Add to project dashboard
- 0 - Global Dashboard
- 0 - Team View
- 2 - Manager View