Matching artifacts: 191
| 816636 | No meter reading | Fixed | Major impact | Jiban Jyoti Dhal (jiban442) | 2026-07-31 16:44 | |||||||||||||||||
| 828256 | Dashboard of Executive Engineer | Fixed | Low impact | Deepak Kumar Gouda (deepakkumargouda) | 2026-08-14 14:27 | |||||||||||||||||
| 788484 | satus APPROVED not working | Fixed | Low impact | Sagar Kumar (sagar_kumar) | 2026-06-18 14:40 | |||||||||||||||||
| 828258 | Meter -> Meter Entry | Fixed | Low impact | Deepak Kumar Gouda (deepakkumargouda) | 2026-08-14 14:32 | |||||||||||||||||
| 828260 | Meter -> Arrear Entry | Fixed | Low impact | Deepak Kumar Gouda (deepakkumargouda) | 2026-08-14 14:36 | |||||||||||||||||
| 831573 | allocation generation - no allocation | Fixed | Low impact | Sagar Kumar (sagar_kumar) | 2026-08-20 11:46 | |||||||||||||||||
| 828522 | Defective Meter -> Defective Details | Fixed | Low impact | Sagar Kumar (sagar_kumar) | 2026-08-14 16:49 | |||||||||||||||||
| 828559 | Defective -> Defective Meter Replacement | Fixed | Major impact | Sagar Kumar (sagar_kumar) | 2026-08-14 17:09 | |||||||||||||||||
| 828462 | Meter -> No Meter Entry | Fixed | Low impact | Sagar Kumar (sagar_kumar) | 2026-08-14 16:14 | |||||||||||||||||
| 831827 | OTS -> OTS Entry | Fixed | Major impact | Arati Nic (aratinic) | 2026-08-20 15:34 | |||||||||||||||||
| 831844 | OTS -> View OTS Payment Details | Fixed | Low impact | Arati Nic (aratinic) | 2026-08-20 15:42 | |||||||||||||||||
| 816643 | profile -> change Password | Fixed | Major impact | Sagar Kumar (sagar_kumar) | 2026-07-31 16:53 | |||||||||||||||||
| 832600 | sweet alert impementation | Fixed | Low impact | Sagar Kumar (sagar_kumar) | 2026-08-21 17:24 | |||||||||||||||||
| 832620 | side menu reallocation | Fixed | Low impact | Sagar Kumar (sagar_kumar) | 2026-08-21 17:27 | |||||||||||||||||
| 833770 | industry dashboard | Fixed | Low impact | Deepak Kumar Gouda (deepakkumargouda) | 2026-08-24 16:01 | |||||||||||||||||
|
|
|
Fixed