Matching artifacts: 94
| 823503 | Financial Year and Month filters are not working in View Meter Images | Fixed | Major impact | Arati Nic (aratinic) | 2026-08-07 16:58 | |||||||||||||||||
| 821188 | Updated data is not reflected in the table after editing a record in Update Billing Report | Fixed | Low impact | Arati Nic (aratinic) | 2026-08-06 12:26 | |||||||||||||||||
| 823440 | Monthly Progress Report is not working and the application crashes after selecting all required fields | Fixed | Critical impact | Deepak Kumar Gouda (deepakkumargouda) | 2026-08-07 15:59 | |||||||||||||||||
| 823465 | Month and Day filters are not working, and Year dropdown has delayed response in IoT Meter Details | New | Critical impact | Jiban Jyoti Dhal (jiban442) | 2026-08-07 16:24 | |||||||||||||||||
| 817151 | Allocation/Generation -> Edit Allocation | Fixed | Major impact | Sagar Kumar (sagar_kumar) | 2026-08-01 11:51 | |||||||||||||||||
| 797225 | Basin and River/Nala fields are incorrectly marked as mandatory for Ground Water Drinking Purpose | Fixed | Major impact | Jiban Jyoti Dhal (jiban442) | 2026-07-02 12:06 | |||||||||||||||||
| 816636 | No meter reading | Fixed | Major impact | Jiban Jyoti Dhal (jiban442) | 2026-07-31 16:44 | |||||||||||||||||
| 828260 | Meter -> Arrear Entry | New | Low impact | Deepak Kumar Gouda (deepakkumargouda) | 2026-08-14 14:36 | |||||||||||||||||
| 828264 | meter -> meter reading | New | Major impact | Deepak Kumar Gouda (deepakkumargouda) | 2026-08-14 14:39 | |||||||||||||||||
| 828258 | Meter -> Meter Entry | In Progress | Low impact | Deepak Kumar Gouda (deepakkumargouda) | 2026-08-14 14:32 | |||||||||||||||||
| 828371 | Meter -> Back Log Meter Reading | New | Low impact | Deepak Kumar Gouda (deepakkumargouda) | 2026-08-14 15:47 | |||||||||||||||||
| 828381 | Meter -> Challan Entry | New | Major impact | Deepak Kumar Gouda (deepakkumargouda) | 2026-08-14 15:52 | |||||||||||||||||
| 828256 | Dashboard of Executive Engineer | In Progress | Low impact | Deepak Kumar Gouda (deepakkumargouda) | 2026-08-14 14:27 | |||||||||||||||||
| 828462 | Meter -> No Meter Entry | New | Low impact | Sagar Kumar (sagar_kumar) | 2026-08-14 16:14 | |||||||||||||||||
| 828480 | Meter -> Inspection | New | Major impact | Sagar Kumar (sagar_kumar) | 2026-08-14 16:28 | |||||||||||||||||
|
|
|
Fixed