Public projects map
Browse by
License
- Apache License V2.0 49 projects
- BSD License 5 projects
- Creative Commons Attribution Non-Commercial License V2.0 9 projects
- Creative Commons Attribution ShareAlike License V2.0
- Creative Commons Attribution ShareAlike License V3.0 1 projects
- GNU General Public License version 2.0 18 projects
- GNU General Public License version 3.0 33 projects
- GNU Library or Lesser General Public License version 2.0 2 projects
- MIT License 46 projects
- MoHUA AFC System License V1.0
- Other Licenses 85 projects
- Not specified 2742 projects
Projects in category
Project name | Short description | Categories | Creation Date |
---|---|---|---|
UMANG Development | UMANG Development | 2021-11-17 15:10 | |
UMANG HR and Admin | Handling HR matters and Administrative works assigned . | 2021-11-22 15:50 | |
UMANG Interns | UMANG Internship task management | 2022-03-08 10:02 | |
UMANG Marketing | Marketing task list and repository | 2022-09-01 09:53 | |
Umang New | Umang home page | 2020-03-06 18:05 | |
Umang New | Umang home page | 2020-03-06 18:06 | |
UMANG O&M | Operations | 2021-11-18 13:37 | |
UMANG SUPPORT | Daily analysis of CRM ticket | 2021-11-22 15:31 | |
Umang War | war file |
Not categorized
|
2024-01-09 15:18 |
UMANG Web Automation | UMANG Automation | 2021-08-25 14:00 | |
UMANG-API-Setu | UMANG-API-Setu | 2022-01-19 11:44 | |
UMANG-Combined | UMANG-Combined | 2022-01-05 11:30 | |
Umang-Ecourt | Ecourt service for govt | 2018-12-21 17:23 | |
UMANG-Frontend | Code repository for Umang Frontend. | 2019-11-07 16:10 | |
UMANG-Kaios-Daffodils | UMANG-Kaios-Daffodils | 2020-02-06 10:56 | |
UMANG-MyGov | UMANG-MyGov: Amrit Mahotsav | 2021-08-27 16:52 | |
UmangQA | Appium Testing Framework | 2018-12-18 11:56 | |
UMEED Migrant App & Dashboard | UMEED (Urban Migrant Enumeration for Equity through Data) is a toolkit of two products - a domestic migrant worker registration app and a dashboard. The app feeds data into a dashboard which visualizes the profile of the registered migrants residing in a city/town (urban area). UMEED addresses the need of a digital interface and framework that helps keep a registry of migrants in urban areas. Data on migrants can help authorities provide them with public services, plan urban areas better and reduce the vulnerability faced by migrants. |
Not categorized
|
2022-09-27 11:18 |
Unified Dial100 | Unified Dial100 | 2016-06-29 16:41 | |
Unified Payment Interface | Discuss platform level issues / ideas of Unified Payment Interface | 2016-12-28 17:54 |