Public projects map
Browse by
Programming Language
- ABAP 2 projects
- ActionScript 2 projects
- Ada
- Alice
- Apex
- Assembly language 1 projects
- Awk 1 projects
- Bash 2 projects
- C 15 projects
- C# 71 projects
- C++ 12 projects
- Clojure
- COBOL 1 projects
- D
- Dart 5 projects
- Delphi/Object Pascal
- Erlang
- F#
- Fortran
- Go 3 projects
- Groovy 1 projects
- Haskell
- Haskell
- Java 138 projects
- JavaScript 100 projects
- LabVIEW
- Ladder Logic
- Lisp
- Logo
- Lua 1 projects
- MATLAB 1 projects
- ML 2 projects
- Objective-C
- Objective-C
- Pascal 1 projects
- Perl 1 projects
- PHP 110 projects
- PL/SQL 20 projects
- Prolog 2 projects
- Python 53 projects
- R 4 projects
- RPG (OS/400)
- Ruby 3 projects
- Rust 1 projects
- SAS 1 projects
- Scala 5 projects
- Scheme
- Scratch
- Swift 1 projects
- Transact-SQL 6 projects
- VBScript
- Visual Basic 1 projects
- Visual Basic .NET 11 projects
- Visual-FoxPro
Projects in category
Project name | Short description | Categories | Creation Date |
---|---|---|---|
OpenForgeOwn | OpenForgeOwnOpenForgeOwnOpenForgeOwn | 2019-07-15 15:40 | |
OpenGovDataHack | Submission for OpenGovDataHack in NCR | 2017-10-07 12:18 | |
openhackhyderabad-Dashinsite Technology | It is Blood bank tracker application. | 2017-11-04 22:04 | |
OpenMed | Open Source evidence based medicine network, collective medical intelligence, telemedicine and remote medical support. | 2017-09-02 02:54 | |
openSource | openSource | 2023-06-16 17:12 | |
openSourceKaios | Open source code for Kaios | 2020-06-05 12:00 | |
OpenSpecimen | OpenSpecimen is a biobanking/biorepository data management platform used in 60+ biobank across 15 countries. | 2017-03-10 23:57 | |
Operation and Monitoring | Application Monitoring of NeGD and DIC projects | 2022-09-01 10:58 | |
OpsTracker | OpsTracker | 2023-10-09 14:21 | |
ORA | ORA Live Application on NGC | 2025-01-24 16:59 | |
Orders(103) | Orders(103) | 2023-08-04 13:36 | |
osticket | dopt grievance management | 2023-03-20 12:50 | |
OTA | Output Tracking Dashboard | 2025-02-11 12:51 | |
Other Projects | Other Projects | 2025-02-13 11:51 | |
OxygenSystem_iOS | OxygenSystem | 2021-04-24 21:46 | |
Padma Awards | Automation for Padma Awards | 2019-04-10 11:19 | |
PahuchSchoolUPMobileApp | PahuchSchoolUPMobileApp | 2023-01-06 11:13 | |
Palli Paarvai | School Observation Mobile Application of TNSED | 2024-12-04 11:17 | |
PAMS | Poll Activity Monitoring System |
Not categorized
|
2025-05-05 12:49 |
Panamax Incident Management | we can use this for tracking all the incidents and their resolution for future need | 2024-03-05 15:38 |