Public projects map
Browse by
Programming Language
- ABAP 2 projects
- ActionScript 2 projects
- Ada
- Alice
- Apex
- Assembly language 1 projects
- Awk 1 projects
- Bash 2 projects
- C 14 projects
- C# 69 projects
- C++ 12 projects
- Clojure
- COBOL 1 projects
- D
- Dart 3 projects
- Delphi/Object Pascal
- Erlang
- F#
- Fortran
- Go 2 projects
- Groovy 1 projects
- Haskell
- Haskell
- Java 126 projects
- JavaScript 98 projects
- LabVIEW
- Ladder Logic
- Lisp
- Logo
- Lua 1 projects
- MATLAB 1 projects
- ML 2 projects
- Objective-C
- Objective-C
- Pascal 1 projects
- Perl 1 projects
- PHP 103 projects
- PL/SQL 19 projects
- Prolog 2 projects
- Python 52 projects
- R 4 projects
- RPG (OS/400)
- Ruby 3 projects
- Rust 1 projects
- SAS 1 projects
- Scala 5 projects
- Scheme
- Scratch
- Swift 1 projects
- Transact-SQL 6 projects
- VBScript
- Visual Basic 1 projects
- Visual Basic .NET 11 projects
- Visual-FoxPro
- Not specified 2964 projects
Projects in category
Project name | Short description | Categories | Creation Date |
---|---|---|---|
Mobile App Documents | Mobile App Documents | 2024-10-16 10:05 | |
Mobile App for Coal Mining (Public) | To curb illegal mining of coal. | 2019-03-26 14:57 | |
Mobile App for NHAI (MoRTH) | This mobile app aims to develop, maintain and manage the national highways and any other highways vested in, or entrusted to, it by the Government of India | 2019-02-28 14:47 | |
Mobile App for NHAI-Public (MoRTH) | This app aims to empower the highway users. | 2019-02-28 15:04 | |
Mobile App for NTCL (MoT) | This project aims at mapping of textile stores | 2019-02-28 15:24 | |
Mobile App for Toll Plaza (Public)-MoRTH | The National Highways Authority of India launched this mobile app to ensure smooth functioning of the Electronic Toll Collection system. | 2019-02-28 15:13 | |
Mobile Application 2024 | Mobile application projects 2024 | 2023-12-14 11:54 | |
Mobile Application WAR 2024 | Mobile Application WAR 2024 | 2024-01-06 11:03 | |
Mobile Towers | Mapping of Mobile towers across India | 2019-02-05 17:17 | |
MobileAppCommonPrivacyPolicy2025 | MobileAppCommonPrivacyPolicy2025 |
Not categorized
|
2025-04-30 11:22 |
MobileUtilities | MobileUtilities |
Not categorized
|
2025-06-25 12:01 |
Mobilevaani | We developed Mobile Vaani to build a social media platform equivalent to Facebook/YouTube/Twitter for rural areas. | 2022-04-05 17:03 | |
ModelLoginPage | The code may be used by any .NET developer who require a login authentication page | 2017-12-14 16:31 | |
mohua | The Ministry of Housing and Urban Affairs is the apex authority of Government of India at the national level to formulate policies, sponsor and support programme, coordinate the activities of various Central Ministries, State Governments and other nodal authorities and monitor the programmes concerning all the issues of housing and urban affairs in the country. | 2023-01-05 11:50 | |
MoHUA | Design & development of a Dashboard for Cities for usage by the cities of India to See how they are faring other cities, Inspire them by pointing to possibilities and areas of improvement Providing opportunity to learn and engage with frontrunners .A tool for comparing similarly placed cities and promoting peer learning amongst cities. | 2023-01-30 15:47 | |
MongoDB | MongoDB complete | 2022-06-29 15:56 | |
monidit | monidit | 2019-08-06 13:19 | |
MORD Site Inspection Report | MORD Site Inspection Report |
Not categorized
|
2025-06-10 15:44 |
MP- Rashtriya Bal Swasthya Karyakram | The Ministry of Health & Family Welfare, Government of India, under the National Health Mission launched the Rashtriya Bal Swasthya Karyakram (RBSK), an innovative and ambitious initiative, which envisages Child Health Screening and Early Intervention Services, a systemic approach of early identification and link to care, support and treatment. Rashtriya Bal Swasthya Karyakram (RBSK) is a program to improve the overall quality of life of children enabling all children achieve their full potential; and also provide comprehensive care to all the children in the community. This program involves screening of children from birth to 18 years of age for 4 Ds- Defects at birth, Diseases, Deficiencies and Development delays, spanning 32 common health conditions for early detection and free treatment and management, including surgeries at tertiary level. Children diagnosed with identified selected health conditions are provided early intervention services and follow-up care at the district level. These services are provided free of cost, thus helping their families reduce out of pocket expenditure incurred on the treatment. | 2025-01-06 13:38 | |
MPLAD | Members of Parliament Local Area Development Scheme | 2019-01-28 15:59 |