Public projects map
Browse by
Development Agency
- Academic Institution 2 projects
- Agriculture department Jharkhand 3 projects
- BISAG 401 projects
- CDAC 6 projects
- chhattisgarh 3 projects
- Child Development Department 2 projects
- CHiPS 3 projects
- Delhi Police 21 projects
- DIBD 14 projects
- DIC 88 projects
- Directorate of Information Technology, Govt. of Tripura 2 projects
- DoIT&C Rajasthan 6 projects
- DoPT 1 projects
- DoT 3 projects
- ECI 8 projects
- Finance Department Haryna 2 projects
- GeM 6 projects
- Hackathon 5 projects
- Hackathon-GCCS 78 projects
- Hackathon-OGD 434 projects
- I4C 2 projects
- IEEE 1 projects
- iGOT 2 projects
- India AI 8 projects
- Indira Gandhi Agricultural University 5 projects
- Individual Contributor 3 projects
- ISM 1 projects
- JH Police 12 projects
- MAPIT 9 projects
- MEA 1 projects
- MHA 1 projects
- MOCA DigiYatra 1 projects
- MSH 2 projects
- National Critical Information Infrastructure Protection Centre 3 projects
- NeGD 107 projects
- NIC 511 projects
- NIHFW 25 projects
- PSEBEA 1 projects
- SICSR 2 projects
- Smart City 8 projects
- SSC 2 projects
- TCS 1 projects
- Test Project 54 projects
Projects in category
Project name | Short description | Categories | Creation Date |
---|---|---|---|
QR scanner | It decodes the qr code text | 2018-06-26 12:32 | |
QRCODE | QRCODE Production | 2022-11-28 13:09 | |
qrticketing | QR Ticketing System for transit operator |
Not categorized
|
2022-09-22 11:04 |
qrticketing | The QR Ticketing System for Transit Operators is an integrated system of using QR Codes as prepaid tickets to avail mainly transit services of all modern operators like Metro, Bus, Rental Cars, Rail, Flight, etc. | 2023-06-15 14:13 | |
Quality Management System DIC & NeGD | Quality Management System DIC & NeGD | 2024-03-28 11:01 | |
Quantum Creators | Problem Statement: 4 | 2024-07-05 15:06 | |
QueryShield | QueryShield is a security mechanism designed to protect database queries from unauthorized access, SQL injection, and performance bottlenecks. | 2024-09-24 10:30 | |
Queue Management System | To minimize the problem of handling people in govt offices, specially, the public relation officers, or where large people come for their grievances and queries. | 2017-06-09 22:07 | |
R Shiny App for Census 2011 | An interactive R Shiny application to visualise the census 2011 datasets. Also to perform statistical modelling etc, | 2020-08-14 18:28 | |
Rail Land Information System-Delhi - MoR | This system provides information about land owned by railways (Delhi) | 2019-02-28 14:22 | |
Rail Land Information System-Mumbai- MoR | This system provides information about land owned by railways (Mumbai) | 2019-02-28 14:29 | |
Railway Report | Railway Report | 2022-01-12 13:47 | |
Ramraja Temple Website | Temple Automation | 2018-02-15 21:20 | |
RAS Nextjs | Rapid Assessment System | 2021-06-16 09:30 | |
RAS-Dashboard | RAS-Dashboard | 2021-02-19 16:24 | |
Rashtriya Bal Swasthya Karyakram | Journey of the first 1000 days of an infant. Mobile application and web interface including GIS mapping of anganwadis | 2019-03-27 14:30 | |
RASNew | RAS nextjs | 2021-06-17 10:25 | |
Ravi Project | Ravi Project |
Not categorized
|
2025-05-19 14:21 |
RBI eKuber | contribution of benificiary | 2019-09-03 12:34 | |
RBSK DNHDD | RBSK DNHDD | 2023-11-03 18:40 |