Public projects map
Browse by
Software Type
- API 65 projects
- Application 225 projects
- Code Sample 35 projects
- Dataset 15 projects
- Framework 32 projects
- Language 8 projects
- Library 18 projects
- SDK 19 projects
Projects in category
| Project name | Short description | Categories | Creation Date |
|---|---|---|---|
| Protection on Navigation Technology | It is basically to reduce the possibility of GPS spoofing attacks using time distribution and PTP.By using timing data from an accurate, continuously running clock to compare to the time derived from the GPS signals. If the time deviates beyond some threshold, the user can be alerted to the possibility of a spoofing attack. | 2017-11-10 16:51 | |
| PSPCL Employees App | To enable employees of PSPCL to process/view services related to consumers as well as manage internal processes digitally. | 2019-03-24 10:52 | |
| PT new website design | Changing the look of PT website with new colour themes and images. | 2022-08-10 09:58 | |
| PTOFFICERORA | PTOFFICERORA | 2023-01-20 15:38 | |
| Public Distribution System MP | Ensure to distribute ration for poor person. | 2019-04-10 11:17 | |
| Public Grievance System | Happiness on Response from Public Grievance System | 2018-06-22 17:12 | |
| PUBLIC LAND GRABBING LOSS OF REVENUEXPOS | Ward E Is masking 1) By the order dated 12th December 1995, the Deputy Collector interfered and set aside the order of eviction of theTahsildar. Being aggrieved by the said order, an Appeal was preferred by the present petitioners before the DeputyCollector (Appeals). 2) the Judgment and Order dated 23rd September 1998, the order dated 12th December 1995 passed by the DeputyCollector was set aside and the order of Tahsildar dated 15th September 1995 directing eviction was confirmed. Itappears 3 oswp1832.doc 3) non implementation of the order passed by the Tahsildar (Encroachment) on 15 th September 1995. the said orderthe Collector will have to ascertain in what manner that order can be implemented. If by virtue of any policy of the State Government, the encroachers are entitled to an allotment of alternate accommodation, the Collector will have to take necessary steps. On the behalf of citizen of india under article 21 of constitution fundamental rights and also a social activist,I'm working against the Bureaucrats involved in the Corruption,scam & such land Mafia, refrance to Records check under title public & involved is many scam, which many social activities & people's are not knowing all But theyare not willing to involve | 2023-01-09 15:10 | |
| Pulastya_AI | Problem Statement: 2 | 2024-07-03 19:29 | |
| Punjab Web Portal | Punjab - GIS based planning management system | 2019-04-02 16:23 | |
| Python | Python Team | 2024-09-09 17:49 | |
| Q-Star | Problem Statement: 3 | 2024-07-03 17:09 | |
| QR scanner | It decodes the qr code text | 2018-06-26 12:32 | |
| Queue Management System | To minimize the problem of handling people in govt offices, specially, the public relation officers, or where large people come for their grievances and queries. | 2017-06-09 22:07 | |
| R Shiny App for Census 2011 | An interactive R Shiny application to visualise the census 2011 datasets. Also to perform statistical modelling etc, | 2020-08-14 18:28 | |
| Rail Land Information System-Delhi - MoR | This system provides information about land owned by railways (Delhi) | 2019-02-28 14:22 | |
| Rail Land Information System-Mumbai- MoR | This system provides information about land owned by railways (Mumbai) | 2019-02-28 14:29 | |
| Raj eVault | Raj eVault Web services, Web application, Mobile and Other supporting documents | 2019-08-20 08:38 | |
| Rashtriya Bal Swasthya Karyakram | Journey of the first 1000 days of an infant. Mobile application and web interface including GIS mapping of anganwadis | 2019-03-27 14:30 | |
| Ravi Project | Ravi Project |
Not categorized
|
2025-05-19 14:21 |
| RBI eKuber | contribution of benificiary | 2019-09-03 12:34 |