Public projects map
Browse by
Software Type
- API 79 projects
- Application 310 projects
- Code Sample 32 projects
- Dataset 12 projects
- Framework 41 projects
- Language 3 projects
- Library 16 projects
- SDK 18 projects
- Not specified 2921 projects
Projects in category
Project name | Short description | Categories | Creation Date |
---|---|---|---|
RBI eKuber | contribution of benificiary | 2019-09-03 12:34 | |
RBSK DNHDD | RBSK DNHDD | 2023-11-03 18:40 | |
RBSK-1000 Days App | Taking care of child during his first 1000days after birth | 2019-03-28 15:57 | |
RBSK-Child Screening App | Journey of the first 1000 days of an infant. Mobile application and web interface including GIS mapping of anganwadis | 2019-03-27 11:54 | |
RBSK-Mother Child Parenting App | The project focuses on parenting tips for new born baby till the age of 3 years for parents, to take good care of them during their growth period and also to analyse their development. | 2019-03-28 15:50 | |
RCCMS JK | RCCMS JK | 2024-07-01 11:40 | |
RCMS | RCMS is used to manage and monitor Revenue court cases | 2023-10-09 12:54 | |
RCS Haryana | Register Old and New Cooperative Society and also manage the any case of related to society. | 2020-01-29 09:01 | |
RDPR eSwathu | RDPR eSwathu |
Not categorized
|
2025-04-25 15:14 |
re-use of grey water | collecting the grey water and recycle to clean water. | 2017-11-03 23:20 | |
re-use of water | by collecting grey water and recycling for utlilizing in proper mapping way . | 2017-11-03 22:49 | |
React App | react app | 2019-11-28 12:22 | |
React Learn | learn react | 2019-11-27 11:22 | |
React Library | Design guide containing reusable components of react. | 2019-07-26 10:49 | |
React Native | For React Mobile View | 2024-08-20 11:57 | |
React Projects | React Projects | 2019-10-16 17:55 | |
React UI | React UI | 2025-03-07 15:31 | |
React_Project | My React Project |
Not categorized
|
2025-04-19 17:25 |
Real Time Public Bus Navigation System | Create a system to monitor the real rime location of public buses running in a city and provide users with this data to enhance accessibility and efficiency of public transportation system. | 2017-10-30 14:25 | |
Recruitment | Application for Recruitment | 2023-10-17 16:48 |