Public projects map
Browse by
Software Type
- API 79 projects
- Application 311 projects
- Code Sample 32 projects
- Dataset 12 projects
- Framework 41 projects
- Language 3 projects
- Library 16 projects
- SDK 18 projects
Projects in category
Project name | Short description | Categories | Creation Date |
---|---|---|---|
ksei_live_new | ksei live project dated 19_08_2023 | 2023-08-19 12:54 | |
KSSDA | DES KSSDA | 2025-03-26 11:28 | |
KVIC | Static website | 2023-12-28 16:05 | |
Labourdept-demoproject | Labour Department |
Not categorized
|
2025-05-20 10:48 |
ladakh-police | Ladakh Police website | 2025-02-04 11:08 | |
LadakhAgricultureDeptMobile | LadakhAgricultureDeptMobile | 2024-01-04 17:22 | |
LadakhPDMobileApp | LadakhPDMobileApp | 2022-07-14 14:11 | |
ladakh_employment | Ladakh Emploment department portal | 2023-06-02 11:11 | |
Lake City Monitoring System | Our idea is all about automating this process with the help of iot and cloud-based solutions which will not only decrease the cost of the process but will also allow us to do real-time monitoring of lakes using interactive dashboards. | 2017-11-18 14:55 | |
Lakhpatididi | Lakhpatididi Wordpress | 2024-04-22 09:34 | |
Lakshadweep Pollution Control Committee | Website For Lakshadweep Pollution Control Committee | 2019-02-28 17:27 | |
Land Management System | Working Permission Clearance for Defence Land projects | 2021-01-11 16:06 | |
land records management system | Deals with management of land records. | 2019-09-23 13:07 | |
LandRecords | 1 | 2023-03-28 12:51 | |
Laravel-Vuejs Chatroom | A Chatroom Made in Laravel 5.4 and Vuejs. | 2017-03-10 01:17 | |
LaungePP | my business | 2023-06-12 16:38 | |
LBSNAA | The Lal Bahadur Shastri National Academy of Administration is a research and training institute on public policy and public administration in India. | 2022-03-04 13:31 | |
lbsnaa | Alumni portal for lbsnaa | 2022-08-10 13:41 | |
LBSNAA Project | Site development | 2022-02-18 11:20 | |
LDCMS | Labour Department Case Monitoring System (LDCMS) is a web enabled application for effective monitoring of all ongoing Disputes/Petitions/Claims Quasi-judicial cases. |
Not categorized
|
2025-04-22 10:28 |