Matching artifacts: 191
| 849579 | previous month's interest is not being added to the bill. | Fixed | Critical impact | Sagar Kumar (sagar_kumar) | 2026-09-21 16:37 | |||||||||||||||||
| 853387 | CEWS dashboard design | In Progress | Major impact | Deepak Kumar Gouda (deepakkumargouda) | 2026-09-28 11:02 | |||||||||||||||||
| 847653 | wrong month in view bill | Fixed | Low impact | Sagar Kumar (sagar_kumar) | 2026-09-17 11:36 | |||||||||||||||||
| 848322 | IWCRCM -> Landing page | Fixed | Major impact | Sagar Kumar (sagar_kumar) | 2026-09-18 15:45 | |||||||||||||||||
| 855946 | no meter industry , bill issue | Fixed | Critical impact | Sagar Kumar (sagar_kumar) | 2026-10-01 15:26 | |||||||||||||||||
| 853426 | Approval option in CEWS login | Fixed | Low impact | 2026-09-28 11:44 | ||||||||||||||||||
| 853421 | NO-METER modification | Invalid | Major impact | Jiban Jyoti Dhal (jiban442) | 2026-09-28 11:41 | |||||||||||||||||
| 854445 | billing issue on no-meter module | Fixed | Low impact | 2026-09-29 17:15 | ||||||||||||||||||
| 853480 | Initial date modification in meter reading module. | New | Low impact | Sagar Kumar (sagar_kumar) | 2026-09-28 12:19 | |||||||||||||||||
| 853488 | Special Industry logic implementation | New | Low impact | Sagar Kumar (sagar_kumar) | 2026-09-28 12:24 | |||||||||||||||||
| 853496 | total bill section in payment page | New | Low impact | Sagar Kumar (sagar_kumar) | 2026-09-28 12:31 | |||||||||||||||||
|
|
|
Fixed