Matching artifacts: 191
| 847931 | CEWS->Meter ->Meter Reading | Fixed | Critical impact | Deepak Kumar Gouda (deepakkumargouda) | 2026-09-17 17:01 | |||||||||||||||||
| 848428 | View Bill | Fixed | Critical impact | Deepak Kumar Gouda (deepakkumargouda) | 2026-09-18 17:43 | |||||||||||||||||
| 848430 | EE -> Meter -> Meter Reading | Fixed | Major impact | Deepak Kumar Gouda (deepakkumargouda) | 2026-09-18 17:46 | |||||||||||||||||
| 848715 | EE -> Meter -> Meter Reading | Fixed | Critical impact | Deepak Kumar Gouda (deepakkumargouda) | 2026-09-19 15:57 | |||||||||||||||||
| 848820 | phase industries should not be listed inside edit allocation | Fixed | Low impact | Sagar Kumar (sagar_kumar) | 2026-09-19 17:42 | |||||||||||||||||
| 849330 | EE or CEWS or Industry -> View Bill | Fixed | Critical impact | Deepak Kumar Gouda (deepakkumargouda) | 2026-09-21 12:22 | |||||||||||||||||
| 844486 | EE -> View -> View Bill | Fixed | Low impact | Deepak Kumar Gouda (deepakkumargouda) | 2026-09-10 19:34 | |||||||||||||||||
| 844487 | industry -> online Payment | Fixed | Low impact | Deepak Kumar Gouda (deepakkumargouda) | 2026-09-10 19:40 | |||||||||||||||||
| 828480 | Meter -> Inspection | Fixed | Major impact | Sagar Kumar (sagar_kumar) | 2026-08-14 16:28 | |||||||||||||||||
| 823465 | Month and Day filters are not working, and Year dropdown has delayed response in IoT Meter Details | Fixed | Critical impact | Sagar Kumar (sagar_kumar) | 2026-08-07 16:24 | |||||||||||||||||
| 844488 | Industry -> Meter -> Meter Image Entry | Fixed | Low impact | Sagar Kumar (sagar_kumar) | 2026-09-10 19:43 | |||||||||||||||||
| 844761 | CEWS -> Allocation -> Allocation Entry | Fixed | Low impact | Deepak Kumar Gouda (deepakkumargouda) | 2026-09-11 14:22 | |||||||||||||||||
| 848052 | Industry -> Meter -> Meter Image Entry | Fixed | Low impact | Deepak Kumar Gouda (deepakkumargouda) | 2026-09-17 18:24 | |||||||||||||||||
| 848065 | EE - Meter -> No Meter Entry | Fixed | Low impact | Deepak Kumar Gouda (deepakkumargouda) | 2026-09-17 18:59 | |||||||||||||||||
| 848303 | EE -> Activation -> Approve Reading | Fixed | Low impact | Sagar Kumar (sagar_kumar) | 2026-09-18 15:26 | |||||||||||||||||
|
|
|
Fixed