Matching artifacts: 94
| 816202 | give page heading | Fixed | Low impact | Sagar Kumar (sagar_kumar) | 2026-07-31 13:47 | |||||||||||||||||
| 816684 | Industry profile details not working | Fixed | Major impact | Sagar Kumar (sagar_kumar) | 2026-07-31 17:05 | |||||||||||||||||
| 816652 | Change mobile number not working | Fixed | Low impact | Sagar Kumar (sagar_kumar) | 2026-07-31 16:56 | |||||||||||||||||
| 811338 | pls verify the No allocation Meter | New | Low impact | Sagar Kumar (sagar_kumar) | 2026-07-24 15:43 | |||||||||||||||||
| 817127 | Target/Achievement -> Achievement Entry | Fixed | Low impact | Sagar Kumar (sagar_kumar) | 2026-08-01 11:17 | |||||||||||||||||
| 817121 | Target/Achievement -> View Target | Fixed | Low impact | Sagar Kumar (sagar_kumar) | 2026-08-01 11:09 | |||||||||||||||||
| 817112 | Activation -> Approve Industry | Fixed | Major impact | Sagar Kumar (sagar_kumar) | 2026-08-01 10:54 | |||||||||||||||||
| 817196 | view -> Industry wise financial year report | Fixed | Low impact | Sagar Kumar (sagar_kumar) | 2026-08-01 12:57 | |||||||||||||||||
| 817161 | Industry -> Edit Industry | Fixed | Low impact | Sagar Kumar (sagar_kumar) | 2026-08-01 12:01 | |||||||||||||||||
| 817163 | Designation -> Edit Designation | Fixed | Low impact | Sagar Kumar (sagar_kumar) | 2026-08-01 12:06 | |||||||||||||||||
| 817166 | View -> View Bill | Fixed | Low impact | Sagar Kumar (sagar_kumar) | 2026-08-01 12:18 | |||||||||||||||||
| 816943 | Defective Details | Fixed | Major impact | Sagar Kumar (sagar_kumar) | 2026-07-31 18:08 | |||||||||||||||||
| 817185 | View -> Industry Wise Meter | Fixed | Low impact | Sagar Kumar (sagar_kumar) | 2026-08-01 12:43 | |||||||||||||||||
| 817280 | View -> Payment Breakup | Fixed | Low impact | Sagar Kumar (sagar_kumar) | 2026-08-01 15:17 | |||||||||||||||||
| 788716 | button not working | Fixed | Major impact | Sagar Kumar (sagar_kumar) | 2026-06-18 17:36 | |||||||||||||||||
|
|
|
Fixed