Matching artifacts: 191
| 842958 | transaction details is not working , industry login | Fixed | Major impact | Sagar Kumar (sagar_kumar) | 2026-09-08 14:12 | |||||||||||||||||
| 842497 | EE -> Meter -> Meter Entry | Fixed | Low impact | Deepak Kumar Gouda (deepakkumargouda) | 2026-09-07 17:06 | |||||||||||||||||
| 843622 | rename industry is not working | Fixed | Major impact | Sagar Kumar (sagar_kumar) | 2026-09-09 14:56 | |||||||||||||||||
| 842453 | industry - > check payment status | Fixed | Low impact | Sagar Kumar (sagar_kumar) | 2026-09-07 16:34 | |||||||||||||||||
| 828528 | Defective -> Defective Meter Reading | Fixed | Major impact | Sagar Kumar (sagar_kumar) | 2026-08-14 16:53 | |||||||||||||||||
| 843501 | pgadmin database -> meterreading | Fixed | Major impact | Deepak Kumar Gouda (deepakkumargouda) | 2026-09-09 11:39 | |||||||||||||||||
| 843495 | EE -> Activation -> Approve Reading | Fixed | Critical impact | Deepak Kumar Gouda (deepakkumargouda) | 2026-09-09 11:28 | |||||||||||||||||
| 823563 | Reset filters when changing the Industry in Industry Meter Wise Details report | Fixed | Low impact | Sagar Kumar (sagar_kumar) | 2026-08-07 17:33 | |||||||||||||||||
| 843897 | CEWS -> Allocation -> Edit Allocation | Fixed | Low impact | Deepak Kumar Gouda (deepakkumargouda) | 2026-09-09 18:03 | |||||||||||||||||
| 844137 | EE -> Meter -> Meter Reading | Fixed | Critical impact | Deepak Kumar Gouda (deepakkumargouda) | 2026-09-10 12:03 | |||||||||||||||||
| 844143 | Industry -> Meter -> Meter Reading | Fixed | Critical impact | Deepak Kumar Gouda (deepakkumargouda) | 2026-09-10 12:17 | |||||||||||||||||
| 843850 | Jajpur -> Meter -> No Meter Type Industry | Fixed | Major impact | Sagar Kumar (sagar_kumar) | 2026-09-09 17:51 | |||||||||||||||||
| 838794 | CEWS -> Report -> View Meter Image | Fixed | Low impact | Sagar Kumar (sagar_kumar) | 2026-09-02 14:45 | |||||||||||||||||
| 838747 | CEW -> Report -> INDUSTRIES WISE FINANCIAL YEAR REPORT | Fixed | Low impact | Sagar Kumar (sagar_kumar) | 2026-09-02 13:42 | |||||||||||||||||
| 842445 | Industry -> online Payment | Fixed | Critical impact | Sagar Kumar (sagar_kumar) | 2026-09-07 16:29 | |||||||||||||||||
|
|
|
Fixed